Class Schedule
Show Only: or or or
| Sort by State | Sort by Date | |
{ClassLong} — {DisplayCity}, {StateLong} — {MonthLong}, {Year} — Click for DetailsClick to Close Details
| {MonthLong} {Days}, {Year} | {ClassLong} | {Location} {Address} {City}, {State} {Zip} {Phone} |
Sign Up Now Or, order by check, money order or credit card via the mail or fax |
To Order with Check, Money Order or Credit Card Via the Mail or Fax
To order with check, money order or credit card via the mail or fax, download and complete our Order Form (PDF). The form contains complete ordering instructions.
Shipping — All orders are shipped with delivery or signature confirmation through USPS and average delivery time is 3 days (from order receipt). If paid with personal or business check, delivery will be delayed until check clears.
| Month | MonthLong | Days | Year | Class | ClassLong | Cost1 | Cost2 | Location | Address | DisplayCity | City | State | StateLong | Zip | Phone |
| 07 | July | 31-Aug. 1 | 2010 | 1 | Upper Body Class | 495.00 | 495.00 | Hilton Garden Inn | 5800 College Blvd | Kansas City | Overland Park | KS | Kansas | 66211 | 913-345-2661 |
| 08 | August | 7-8 | 2010 | 1 | Upper Body Class | 495.00 | 495.00 | Hilton Garden Inn Denver Airport | 16475 E. 40th Circle | Denver | Aurora | CO | Colorado | 80011 | 303-371-9393 |
| 08 | August | 14-15 | 2010 | 2 | Lower Body Class | 495.00 | 495.00 | Hilton Garden Inn | 18335 LeGrange Rd. | Chicago | Tinley Park | IL | Illinois | 60487 | 708-429-2266 |
| 08 | August | 21-22 | 2010 | 1 | Upper Body Class | 495.00 | 495.00 | Embassy Suites | 101 E. Locust St. | Des Moines | Des Moines | IA | Iowa | 50309 | 515-244-1700 |
| 08 | August | 28-29 | 2010 | 1 | Upper Body Class | 495.00 | 495.00 | Hilton Garden Inn | 4201 Genesee St. | Buffalo | Cheektowaga | NY | New York | 14225 | 716-565-0040 |
| 09 | September | 11-12 | 2010 | 1 | Upper Body Class | 495.00 | 495.00 | Embassy Suites | 3225 158th Ave. SE | Seattle | Bellevue | WA | Washington | 98008 | 425-698-6689 |
| 09 | September | 18-19 | 2010 | 1 | Upper Body Class | 495.00 | 495.00 | Hilton Garden Inn | 555 Corporate Dr. | Hartford | Windsor | CT | Connecticut | 06095 | 860-688-6400 |
| 10 | October | 9-10 | 2010 | 1 | Upper Body Class | 495.00 | 495.00 | Holiday Inn Express | 1400 W. Zellman Ct. | Milwaukee | Milwaukee | WI | Wisconsin | 53221 | |
| 10 | October | 16-17 | 2010 | 2 | Lower Body Class | 495.00 | 495.00 | Four Points Sheraton | 407 Squire Rd. | Boston | Revere | MA | Massachusetts | 02151 | 781-284-7200 |
| 10 | October | 21, 22, 23, 24 | 2010 | 3 | 4 Day Certification Conference | 1495.00 | Tropicana Hotel | 3801 Las Vegas Blvd. South | Las Vegas | Las Vegas | NV | Nevada | 89109 | 888-826-8767 | |
| 11 | November | 6-7 | 2010 | 1 | Upper Body Class | 495.00 | 495.00 | Hilton Garden Inn | 15400 John F. Kennedy Blvd | Houston | Houston | TX | Texas | 77032 | 281-449-4148 |
| 11 | November | 13-14 | 2010 | 2 | Lower Body Class | 495.00 | 495.00 | Embassy Suites | 9000 SW Washington Square Rd. | Portland | Tigard | OR | Oregon | 97223 | 503-746-4000 |
| 11 | November | 20-21 | 2010 | 2 | Lower Body Class | 495.00 | 495.00 | Hilton Garden Inn | 5140 American Blvd W. | Minneapolis | Bloomington | MN | Minnesota | 55437 | 952-831-1012 |
| 12 | December | 4-5 | 2010 | 2 | Lower Body Class | 495.00 | 495.00 | Please check back for location. | San Antonio | San Antonio | TX | Texas |
|
||
| 1 | January | 22-23 | 2011 | 2 | Lower Body Class | 495.00 | 495.00 | Please check back for location | Memphis | Memphis | TN | Tennessee | |||
| 1 | January | 29-30 | 2011 | 1 | Upper Body Class | 495.00 | 495.00 | Please check back for location | Tallahassee | Tallahassee | FL | Florida | |||
| 2 | February | 12-13 | 2011 | 2 | Lower Body Class | 495.00 | 495.00 | Please check back for location | Atlanta | Atlanta | GA | Georgia | |||
| 2 | February | 19-20 | 2011 | 1 | Upper Body Class | 495.00 | 495.00 | Please check back for location | Little Rock | Little Rock | AR | Arkansas | |||
| 2 | February | 26-27 | 2011 | 2 | Lower Body Class | 495.00 | 495.00 | Please check back for location | Orlando | Orlando | FL | Florida | |||
| 3 | March | 5-6 | 2011 | 2 | Lower Body Class | 495.00 | 495.00 | Please check back for location | Kansas City | Overland Park | KS | Kansas | |||
| 3 | March | 12-13 | 2011 | 2 | Lower Body Class | 495.00 | 495.00 | Please check back for location | Phoenix | Phoenix | AZ | Arizona | |||
| 3 | March | 26-27 | 2011 | 1 | Upper Body Class | 495.00 | 495.00 | Please check back for location | Jacksonville | Jacksonville | FL | Florida | |||
| 4 | April | 2-3 | 2011 | 2 | Lower Body Class | 495.00 | 495.00 | Please check back for location | Des Moines | Des Moines | IA | Iowa | |||
| 4 | April | 9-10 | 2011 | 1 | Upper Body Class | 495.00 | 495.00 | Please check back for location | Louisville | Louisville | KY | Kentucky | |||
| 4 | April | 16-17 | 2011 | 2 | Lower Body Class | 495.00 | 495.00 | Please check back for location | Myrtle Beach | Myrtle Beach | SC | South Carolina | |||
| 4 | April 30 | May 1 | 2011 | 1 | Upper Body Class | 495.00 | 495.00 | Please check back for location | Tampa | Tampa | FL | Florida | |||
| 5 | May | 14-15 | 2011 | 1 | Upper Body Class | 495.00 | 495.00 | Please check back for location | Springfield | Springfield | IL | Illinois | |||
| 5 | May | 21-22 | 2011 | 1 | Upper Body Class | 495.00 | 495.00 | Please check back for location | Omaha | Omaha | NE | Nebraska | |||
| 6 | June | 4-5 | 2011 | 1 | Upper Body Class | 495.00 | 495.00 | Please check back for location | Ft. Lauderdale | Ft. Lauderdale | FL | Florida | |||
| 6 | June | 11-12 | 2011 | 1 | Upper Body Class | 495.00 | 495.00 | Please check back for location | Raleigh | Raleigh | NC | North Carolina | |||
| 6 | June | 25-26 | 2011 | 1 | Upper Body Class | 495.00 | 495.00 | Please check back for location | Fargo | Fargo | ND | North Dakota |

Class Schedule