States Approved for PT/PTA CEUs
| State | Approvals |
|---|---|
| Alabama | Board of Physical Therapy — Approved 20 CE Hours |
| Alaska | Physical Therapy Association — Approved 20 CEUs |
| Arizona |
Physical Therapy — Approved 20 hours per AZ board requirements due to approvals with Florida, Ohio, Kansas, Missouri, etc. PT associations
|
| Arkansas | Physical Therapy — Approved for 19 hours. Approved indefinitely until curriculum changes. |
| California | Physical Therapy |
| Colorado | Physical Therapy — No CEUs required |
| Connecticut | Physical Therapy — 20 hours — no pre-approval required — Continuing education shall be in areas related to the individual's practice. The law does not specifically identify qualifying continuing education course work. Internet-based and distance learning opportunities are acceptable provided such coursework is related to the practice of physical therapy. The Department does not approve continuing education courses or pre-approve specific coursework for individual licensees, nor does the Department maintain a list of continuing education courses. |
| Delaware | Physical Therapy — Board rule 7.2.1 Continuing education units that have been previously approved during the current licensing period by another agency such as a national governing body or a fellow state licensing board shall be acceptable to the examining board for the State of Delaware as appropriate CEUs. Approved by the Delaware Examining Board of Physical Therapists and Athletic Trainers for 18 hours or 1.8 CEUs for Upper Body and 18 hour or 1.8 CEUs for Lower Body. |
| Florida | Board of Physical Therapy — Approved 21.5 hours for each class and home study for Upper Body Ce90313917 2009 and CE100514595 2010, and Lower BodyCe90113915 2009 and CE100214597 2010; and 8 hours for each class and home study for Headaches Ce80011782 2009 and CE1000145594 2010, and Plantar Fasciitis Ce80011783 2009 and CE100014596 2010. |
| Georgia |
Physical Therapy — Approved 20 hours — Policy #7 — Continuing competence — The following programs may be considered for class I approval, but are not limited to:
|
| Hawaii | Physical Therapy — no CEUs required |
| Idaho | Physical Therapy — preparing to apply for CEUs |
| Illinois | |
| Indiana | Physical Therapy — no CEUs required |
| Iowa | Board of Physical Therapy — Approved 20 hours — 645-203.3(148A,272C) standards. 203.3(1) General Criteria. A continuing education activity which meets all of the following criteria is appropriate for continuing education credit if the continuing education activity:
|
| Kansas | Board of Physical Therapy — Approved 20 hours upper body 10SZ-5007-190, 20 hours lower body 10SZ-5008-190, 8 hours Plantar Fasciitis Home Study 10SZ-5175-190, 8 hours Headaches Home Study 10SZ-5176-190 All approved through Dec. 31 2010 |
| Kentucky | Physical Therapy Association — Approved Category 1 Upper and Lower Body class for 18 hours each; 8 hours each for Headaches and Plantar Fasciitis, #63(64,65,66)-IPKPTA-08\(approved thru Feb. 2010)
|
| Louisiana | |
| Maine | Physical Therapy — no CEUs required |
| Maryland | Board of Physical Therapy — Approved 17 hours or 1.7 CEUs for upper and 17 hours or 1.7 CEUs for Lower. Good through February 5th 2013 |
| Massachusetts | Physical Therapy — no CEUs required |
| Michigan | Physical Therapy — no CEUs required |
| Minnesota | Board of Physical Therapy — Approved 19.1 hours, approval #4177 Upper Body class and home study, #4176 Lower Body class and home study. Valid Through April 30, 2011. |
| Mississippi | Board of Physical Therapy — Approved 20 clinical hours for upper and lower body through June 2009. |
| Missouri | Physical Therapy — Approved 20 hours for upper and lower body, 8 hours each for headaches, carpal tunnel, and plantar fasciitis |
| Montana | |
| Nebraska | Physical Therapy — Approved 19 hours, no pre-approval required — In order for the learning experience to be accepted for the renewal or reinstatement of a license or certificate, the learning experience must relate to physical therapy and it may focus on research, treatment, documentation, management or education. |
| Nevada | Physical Therapy — Approved 1.5 clinical CEUs Lower Body class approved through July 2010, Upper Body class approved 1.5 clinical CEUs through July 2011 |
| New Hampshire | Physical Therapy — Approved 19 hours, no pre-approval required |
| New Jersey | Physical Therapy |
| New Mexico | |
| New York | Physical Therapy — On July 7, 2008, Chapter 207 of the Laws of 2008, which requires physical therapists and physical therapist assistants to complete thirty-six hours of continuing education during each three-year re-registration period, was signed into law by Governor David A. Paterson. The law does not take effect until September 1, 2009. The law cannot be fully implemented until regulations are developed and adopted by the Board of Regents, which is expected to occur early next year. |
| North Carolina |
Physical Therapy — Approved 20 hours or 20 CEUs — 21 NCAC 48G.0108 Approval of Providers and Activities: (c) The following organizations are approved providers:
|
| North Dakota | Physical Therapy — Approved 20 hours |
| Ohio |
Board of Physical Therapy
|
| Oklahoma | |
| Oregon | Physical Therapy — Approved 20 ceu's, no Prior Approval required |
| Pennsylvania | Physical Therapy — Approved 20 hours or 20 CEUs #PTCE000640 3-14-09 — 12-31-10 |
| Rhode Island | Physical Therapy — No CEUs required |
| South Carolina | Physical Therapy — Approved for 20 CEUs per SC Board of PT requirements. Standards for approval of continuing education per SC Board of PT: A continuing education activity which meets all of the following criteria is appropriate for continuing education credit:
|
| South Dakota | Physical Therapy — No CEUs required |
| Tennessee | Board of Physical Therapy — Approved 18 hours or 1.8 CEUs Upper #2952 through Dec. 2010, Home Study #3023 through Dec. 2010 and Lower body Class #2953 through March 2011, Plantar Fasciitis 7.5 hours or .75 CEUs #2955, Headache Home Study 7 hours or .7 CEUs #2954 through Dec. 2010. |
| Texas | Physical Therapy — Upper Body home study #47694A for 1.85 CEUs 5-1-10 through 5-1-2012,Lower body home study #47696A for 1.85 CEUs 5-1-10 through 5-1-2012 Lower Body hands on class #47695A for 2.0 CEUs 5-22-10 through 5-21-2012, Upper body hands on class #still pending |
| Utah | Physical Therapy — No CEUs required |
| Vermont | Physical Therapy — No CEUs required |
| Virginia | |
| Washington | Board of Physical Therapy — No Prior Approval required |
| West Virginia | Board of Physical Therapy — Approved 20 hours/Home study also. Good through 12-31-07 Approval #MYOKS-F04-R07-01 & 02 Upper and Lower Body |
| Wisconsin | Physical Therapists — Approved 20 CEUs for upper body #13647, 20 CEUs for lower body #13646, Home Study also approved. Approval good through May 10th 2011. |
| Wyoming | Physical Therapy — No CEUs required |
